LEADING HORSES
Name Starts 1sts 2nds 3rds Purses
1. Well Armed 3 1 1 0 $3,649,000
2. Regal Ransom 1 1 0 0 $1,200,000
3. It's a Bird 4 2 0 1 $907,000
4. Papa Clem 3 1 2 0 $760,000
5. Pioneerof the Nile 3 3 0 0 $690,000
6. Einstein (BRZ) 2 1 0 1 $644,000
7. I Want Revenge 3 2 0 1 $624,000
8. Quality Road 3 2 1 0 $607,030
9. General Quarters 4 2 1 0 $604,000
10. Two Step Salsa 1 1 0 0 $600,000
This piece of trivia is dedicated to my friends who is rooting for Pioneerof the Nile and Dunkirk.